[KPFARS-Members] 2014 LOSAP

Kennedy William Wkennedy727 at aol.com
Wed Apr 8 16:58:48 EDT 2015


Below is a 1st draft of the LOSAP Points for 2014.  I am awaiting Al who is providing attendance records for meetings and drills.  As the maximum of attendance would be 18, any one who does not have the qualifying total points of 100 should provide me with documentation of CEU’s earned.  You get 0.5 LOSAP points for every CEU earned.  Also if you have not received any statements from Lincoln related to your LOSAP accounts please see me after the next business meeting.

Thanks, Bill


2014 LOSAP Pts schedule.	
Name: Last, First	Subtotal
 	 
Low-Beer, Nickolas	278
Butera, Liz	274
Montville, Matthew	218
Low-Beer, Al	214
Janisch, Krysia	210
Arouh, Jeff	206
Low-Beer, Frank	191
Eisen, Lance	171
Vallury, Srinivas	155
Baylis, Brian	146
Low-Beer, Brian	138
Eisen, Kara	136
Kennedy, William	136
Bryan, Ismail	135
Patel, Neil	133
Zullo, Karen	125
Goselin, Rich	124
Hupp, Rebecca	123
Low-Beer, Kyle	123
Palo, Chris	123
Weis, Raymond	117
Evans, Dave	115
Ghooray, Prem	113
Gratto, Ken	112
Weis, Scott	112
Bartlett, Stacey	109
Evans, Brenda	108
Wisner, Brian	107
Catlfamo, Vince	106
Dickerson, Robert	106
Villanova, Anne	100
Bacsa, Joe	95
Low-Beer, Nicole	70
Gratto, Kourtney	81
Weis, Daniel	78
Kelly, Christine	68
Labos, Danny	67
Spille, Matthew	67
Jani, Jalak	66
Pearce, Ken	44
Ledingham, Vicki	18
Fottis, Nick	6
Sathyakumar, Kaviya	3
Battle, Kate	0
Carneglia, Jeff	0
Gianchandani, Priyanka	0
Kandil, Nada	0
Lee, Ye-Seul	0
Levin, Daniel	0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listserv.kb2ear.net/pipermail/members/attachments/20150408/a3a48ee5/attachment.html>


More information about the Members mailing list